| Batch ID | Research Compound | Purity Level | Test Date |
|---|---|---|---|
| B-2024-001 | BPC-157 (5mg) | 99.8% Purity | 2024-01-15 |
| B-2024-002 | TB-500 (2mg) | 99.7% Purity | 2024-01-20 |
| B-2024-003 | GHK-Cu (50mg) | 99.5% Purity | 2024-02-05 |
| B-2024-004 | Ipamorelin (5mg) | 99.9% Purity | 2024-02-12 |
| B-2024-005 | Semaglutide (5mg) | 99.6% Purity | 2024-02-28 |

